Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Randelhof | 1 |
2 | Raoul | 1 |
3 | Rawlins | 4 |
4 | Raymond George | 1 |
5 | Robert | 1 |
6 | Robert Newton | 2 |
7 | Roberts | 1 |
8 | Rorke | 17 |
9 | Rosalind | 1 |
Total individuals: 29 Total Names: 9 |