Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Eades | 1 |
2 | Eaton | 1 |
3 | Eliza | 2 |
4 | Elizabeth | 4 |
5 | Els | 2 |
6 | Emily | 2 |
7 | Eriksen | 1 |
8 | Ertman | 2 |
9 | Evans | 3 |
10 | Ewrste | 1 |
Total individuals: 19 Total Names: 10 |