Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Sampson | 1 |
2 | Samuelson | 7 |
3 | Sarah | 2 |
4 | Sarah Jane | 1 |
5 | Sayce | 3 |
6 | Scott | 1 |
7 | Shandu | 3 |
8 | Sharp | 1 |
9 | Sidney | 2 |
10 | Skeepers | 4 |
11 | Slaven | 3 |
12 | De Smidt | 2 |
13 | Smith | 11 |
14 | Sokulu | 2 |
15 | Sophia | 1 |
16 | Stafford | 1 |
17 | Straton | 2 |
18 | Strickland | 1 |
19 | Strydom | 2 |
20 | Swart | 2 |
21 | Swinny | 1 |
22 | Sydney | 1 |
Total individuals: 54 Total Names: 22 |