Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hannah? | 1 |
2 | Hannibal | 3 |
3 | Harrison | 3 |
4 | Harvey | 1 |
5 | Helen L | 1 |
6 | Henry | 1 |
7 | Henry Sampson | 1 |
8 | Herbert | 1 |
9 | Holloway | 1 |
10 | Hughes | 2 |
11 | Hugo | 1 |
12 | Hunter | 3 |
Total individuals: 19 Total Names: 12 |