Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Mabaso | 1 |
2 | Mcanyana | 1 |
3 | Mc Donald MacDonald McDonald | 1 1 4 6 |
4 | McKeon Mckeon | 4 1 5 |
5 | Mcmullen | 2 |
6 | Macrae | 2 |
7 | Magubane | 2 |
8 | Mampisi | 1 |
9 | Margamen | 1 |
10 | Margaret | 1 |
11 | Martin | 4 |
12 | Mary Ann | 1 |
13 | Mary Jane | 1 |
14 | Mary Sampson | 1 |
15 | Mathurine | 4 |
16 | Matilda | 2 |
17 | Maude | 1 |
18 | Maynard | 1 |
19 | Maynier | 1 |
20 | Mbambo | 1 |
21 | Mbokasi | 1 |
22 | Mdhletshe | 3 |
23 | Meakin | 2 |
24 | Mgenge | 2 |
25 | Mhlanga | 1 |
26 | Mitchelson | 1 |
27 | Mkakwa | 1 |
28 | Mnguni | 1 |
29 | More | 1 |
30 | Motha | 1 |
31 | Mpanza | 1 |
32 | Mthethwa | 3 |
33 | Muller | 1 |
34 | Mzimela | 4 |
Total individuals: 62 Total Names: 37 |