Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kanyile | 2 |
2 | Karsten | 9 |
3 | Kate | 2 |
4 | Kathleen Violet Ivy | 1 |
5 | Kinsey | 1 |
6 | Kitchen | 4 |
7 | Kitty | 1 |
8 | Klette | 1 |
9 | Kritzinger | 1 |
10 | Krohn | 1 |
11 | Kuhr | 1 |
12 | Kumalo | 1 |
Total individuals: 25 Total Names: 12 |