Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Fayers | 1 |
2 | Florence | 1 |
3 | Foreman | 2 |
4 | Fraser | 1 |
5 | Frederic | 1 |
6 | Frederick Piggott | 1 |
7 | Fritz | 2 |
8 | Froneman | 2 |
9 | Fynn | 4 |
Total individuals: 15 Total Names: 9 |