Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Barnard | 1 |
2 | Beukes | 1 |
3 | Biggar | 14 |
4 | Black | 1 |
5 | Bond | 4 |
6 | Bonnin | 5 |
7 | Bowden | 1 |
8 | Browning Cyrus | 1 |
9 | Buxton | 2 |
Total individuals: 30 Total Names: 9 |