Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Abrahams | 1 |
2 | Ackerman | 1 |
3 | Albert Earnest | 1 |
4 | Alfred | 1 |
5 | Allan | 3 |
6 | Ann? | 1 |
7 | Anne @N.N. | 1 |
8 | Anthony | 1 |
9 | Antonio | 1 |
10 | Avent | 2 |
Total individuals: 13 Total Names: 10 |