Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sampson | 1 |
2 | Samuelson | 3 |
3 | Sarah Jane | 1 |
4 | Sayce | 2 |
5 | Scott | 1 |
6 | Shandu | 3 |
7 | Sharp | 1 |
8 | Skeepers | 1 |
9 | Slaven | 2 |
10 | De Smidt | 2 |
11 | Smith | 6 |
12 | Sokulu | 2 |
13 | Sophia | 1 |
14 | Stafford | 1 |
15 | Straton | 2 |
16 | Strickland | 1 |
17 | Strydom | 2 |
18 | Swart | 1 |
19 | Swinny | 1 |
Total individuals: 33 Total Names: 19 |