Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Mabaso | 1 |
2 | Mcanyana | 1 |
3 | Mc Donald McDonald MacDonald | 1 3 1 5 |
4 | McKeon Mckeon | 1 1 2 |
5 | Mcmullen | 1 |
6 | Macrae | 2 |
7 | Magubane | 2 |
8 | Mampisi | 1 |
9 | Margamen | 1 |
10 | Martin | 1 |
11 | Mary Sampson | 1 |
12 | Mathurine | 2 |
13 | Maynard | 1 |
14 | Maynier | 1 |
15 | Mbambo | 1 |
16 | Mbokasi | 1 |
17 | Mdhletshe | 3 |
18 | Meakin | 2 |
19 | Mgenge | 2 |
20 | Mhlanga | 1 |
21 | Mitchelson | 1 |
22 | Mkakwa | 1 |
23 | Mnguni | 1 |
24 | More | 1 |
25 | Motha | 1 |
26 | Mpanza | 1 |
27 | Mthethwa | 3 |
28 | Muller | 1 |
29 | Mzimela | 4 |
Total individuals: 45 Total Names: 32 |