Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ncwabeni | 1 |
2 | Ndlovu | 1 |
3 | Nel | 2 |
4 | Nelson | 1 |
5 | Neves | 1 |
6 | Nicholson | 4 |
7 | Niemack | 1 |
8 | Not Known | 1 |
9 | Ntuli | 1 |
10 | Nunn | 6 |
11 | Nuza | 1 |
12 | Nzuza | 4 |
Total individuals: 24 Total Names: 12 |