Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Hannibal | 2 |
2 | Harrison | 1 |
3 | Harvey | 1 |
4 | Helen L | 1 |
5 | Henry Sampson | 1 |
6 | Holloway | 2 |
7 | Hughes | 1 |
8 | Hugo | 1 |
9 | Hunter | 3 |
Total individuals: 12 Total Names: 9 |