|
|
Birth | 24 February 1812 42 38 Ware, Hertford, England
|
Christening | 20 March 1812 (Age 25 days) Old Meeting Dead Lane-Independent, Ware, Hertford, England
|
Marriage Status | Mary Sampson - [View Family (F96)]
MARRIED
|
Marriage of sibling | 18 September 1824 (Age 12) Woodlands Farm South Africa
Brother: Robert Newton Dunn (I15) (Age 29) Sister-in-law: Anne Harold Biggar (I16) (Age 22) [View Family (F11)]
|
Birth of a nephew or niece | 1826 (Age 13) Cape Town, South Africa
niece: Mary Elizabeth Dunn (I94) Father: Robert Newton Dunn (I15) (Age 30) Mother: Anne Harold Biggar (I16) (Age 24) [View Family (F11)]
|
Birth of a nephew or niece | 1826 (Age 13)
nephew: John Dunn (I220) Father: Hannibal Dunn (I117) (Age 28) Mother: Smith Sophia (I113) [View Family (F90)]
|
Birth of a nephew or niece | 1827 (Age 14)
niece: Louise Ann Dunn (I259) Father: Robert Newton Dunn (I15) (Age 31) Mother: Anne Harold Biggar (I16) (Age 25) [View Family (F11)]
|
Birth of a nephew or niece | 1828 (Age 15)
niece: Sophia Dunn (I221) Father: Hannibal Dunn (I117) (Age 30) Mother: Smith Sophia (I113) [View Family (F90)]
|
Birth of a nephew or niece | 1829 (Age 16)
niece: Matilda Jane Dunn (I89) Father: Robert Newton Dunn (I15) (Age 33) Mother: Anne Harold Biggar (I16) (Age 27) [View Family (F11)]
|
Birth of a nephew or niece | 1831 (Age 18) Cape, South Africa
niece: Agnes Frances Dunn (I90) Father: Robert Newton Dunn (I15) (Age 35) Mother: Anne Harold Biggar (I16) (Age 29) [View Family (F11)]
|
Birth of a nephew or niece | 1833 (Age 20) Port Alferd, South Africa
nephew: John Robert "Jantoni" Dunn (I13) Father: Robert Newton Dunn (I15) (Age 37) Mother: Anne Harold Biggar (I16) (Age 31) [View Family (F11)]
|
Birth of a nephew or niece | 1835 (Age 22) Cape, South Africa
niece: Charlotte Sarah Harriet Dunn (I91) Father: Robert Newton Dunn (I15) (Age 39) Mother: Anne Harold Biggar (I16) (Age 33) [View Family (F11)]
|
Death of spouse | 1837 (Age 24) Spouse: Mary Sampson (I235) (Age 19)
|
Birth of a child #1 | 6 November 1837 (Age 25) Daughter: Elizabeth Dunn (I236)
|
Birth of a child #2 | 29 September 1838 (Age 26) Daughter: Mary Jane Dunn (I237)
|
Birth of a child #3 | 22 September 1839 (Age 27) Son: Henry Sampson Dunn (I238)
|
Death of father | 1839 (Age 26) Father: Hannibal Dunn (I114) (Age 69)
|
Birth of a nephew or niece | 1839 (Age 26)
nephew: Andrew Hunter Dunn (I225) Father: Hannibal Dunn (I117) (Age 41) Mother: Mary Ann Hunter (I222) [View Family (F91)]
|
Birth of a child #4 | 16 January 1841 (Age 28) Son: Sidney Dunn (I239)
|
Birth of a child #5 | 1842 (Age 29) Son: Frederick Piggott Dunn (I433)
|
Birth of a child #6 | 1843 (Age 30) Daughter: Sarah Dunn (I432)
|
Birth of a child #7 | 1846 (Age 33) Son: Hannibal Dunn (I424)
|
Death of sibling | 1847 (Age 34) Durban South Africa
Brother: Robert Newton Dunn (I15) (Age 51)
|
Birth of a child #8 | 1848 (Age 35) Daughter: Matilda Dunn (I423)
|
Marriage of a nephew or niece | May 1849 (Age 37) Durban, South Africa
niece: Mary Elizabeth Dunn (I94) Spouse: Herman Conrad Wilhelm Kuhr (I258) (Age 31) [View Family (F111)]
|
Birth of a child #9 | 1850 (Age 37) Son: Antonio Dunn (I416)
|
Birth of a child #10 | 1852 (Age 39) Son: Robert Newton Dunn (I417)
|
Marriage of a nephew or niece | 21 February 1856 (Age 43) Cape Town, South Africa
niece: Charlotte Sarah Harriet Dunn (I91) Spouse: Johannes, Joachim Maynier (I257) [View Family (F110)]
|
Death of mother | 1857 (Age 44) Linton, Cambridgeshire
Mother: Elizabeth Plaw (I116) (Age 83)
|
Death of sibling | 1857 (Age 44) Brother: Hannibal Dunn (I117) (Age 59)
|
Death of sibling | 1863 (Age 50) Sister: Matilda Dunn (I403) (Age 57)
|
Marriage of a child | 1869 (Age 56) Son: Henry Sampson Dunn (I238) Daughter-in-law: Kate Sharp (I412) [View Family (F143)]
|
Marriage of a child | 1870 (Age 57) Son: Antonio Dunn (I416) Daughter-in-law: Sarah Jane Gunn (I434) [View Family (F146)]
|
Birth of a grandchild #1 | 1871 (Age 58) Granddaughter: Kate Dunn (I413) Father: Henry Sampson Dunn (I238) (Age 31) Mother: Kate Sharp (I412) (Age ) [View Family (F143)]
|
Birth of a grandchild #2 | 1873 (Age 60) Granddaughter: Alice Dunn (I419) Father: Robert Newton Dunn (I417) (Age 21) Mother: Eliza (Family name unknown) (I418) [View Family (F144)]
|
Birth of a grandchild #3 | 1874 (Age 61) Grandson: Sydney Dunn (I444) Father: Antonio Dunn (I416) (Age 24) Mother: Sarah Jane Gunn (I434) [View Family (F146)]
|
Birth of a grandchild #4 | 1875 (Age 62) Grandson: Alfred Dunn (I427) Father: Hannibal Dunn (I424) (Age 29) Mother: Helen L (I425) [View Family (F145)]
|
Birth of a grandchild #5 | 1876 (Age 63) Granddaughter: Emily Dunn (I414) Father: Henry Sampson Dunn (I238) (Age 36) Mother: Kate Sharp (I412) (Age ) [View Family (F143)]
|
Birth of a grandchild #6 | 1876 (Age 63) Granddaughter: Elizabeth Dunn (I428) Father: Hannibal Dunn (I424) (Age 30) Mother: Helen L (I425) [View Family (F145)]
|
Birth of a grandchild #7 | 1877 (Age 64) Granddaughter: Emily Dunn (I420) Father: Robert Newton Dunn (I417) (Age 25) Mother: Eliza (Family name unknown) (I418) [View Family (F144)]
|
Birth of a grandchild #8 | 1877 (Age 64) Grandson: Thomas Dunn (I429) Father: Hannibal Dunn (I424) (Age 31) Mother: Helen L (I425) [View Family (F145)]
|
Birth of a grandchild #9 | 1878 (Age 65) Grandson: Anthony Dunn (I445) Father: Antonio Dunn (I416) (Age 28) Mother: Sarah Jane Gunn (I434) [View Family (F146)]
|
Birth of a grandchild #10 | 1879 (Age 66) Grandson: Robert Dunn (I421) Father: Robert Newton Dunn (I417) (Age 27) Mother: Eliza (Family name unknown) (I418) [View Family (F144)]
|
Birth of a grandchild #11 | 1879 (Age 66) Granddaughter: Margaret Dunn (I430) Father: Hannibal Dunn (I424) (Age 33) Mother: Helen L (I425) [View Family (F145)]
|
Birth of a grandchild #12 | 1880 (Age 67) Grandson: Herbert Dunn (I446) Father: Antonio Dunn (I416) (Age 30) Mother: Sarah Jane Gunn (I434) [View Family (F146)]
|
Birth of a grandchild #13 | 1880 (Age 67) Grandson: Sidney Dunn (I431) Father: Hannibal Dunn (I424) (Age 34) Mother: Helen L (I425) [View Family (F145)]
|
Birth of a grandchild #14 | 1881 (Age 68) Grandson: Eliza Dunn (I422) Father: Robert Newton Dunn (I417) (Age 29) Mother: Eliza (Family name unknown) (I418) [View Family (F144)]
|
Birth of a grandchild #15 | 1887 (Age 74) Granddaughter: Maude Dunn (I447) Father: Antonio Dunn (I416) (Age 37) Mother: Sarah Jane Gunn (I434) [View Family (F146)]
|
Birth of a grandchild #16 | 1889 (Age 76) Granddaughter: Dorothy Dunn (I448) Father: Antonio Dunn (I416) (Age 39) Mother: Sarah Jane Gunn (I434) [View Family (F146)]
|
Birth of a grandchild #17 | 1891 (Age 78) Granddaughter: Kitty Dunn (I435) Father: Antonio Dunn (I416) (Age 41) Mother: Sarah Jane Gunn (I434) [View Family (F146)]
|
Death of a child | 1891 (Age 78) Son: Hannibal Dunn (I424) (Age 45)
|
Death of a nephew or niece | 5 August 1895 (Age 83) Moyeni, Zululand, South Africa
nephew: John Robert "Jantoni" Dunn (I13) (Age 62)
|
Death of a child | 1898 (Age 85) Son: Robert Newton Dunn (I417) (Age 46)
|
Death of a nephew or niece | 1914 (Age 101)
nephew: Andrew Hunter Dunn (I225) (Age 75)
|
Marriage of a grandchild | 1915 (Age 102) Granddaughter: Kitty Dunn (I435) (Age 24) Spouse: Albert Earnest Meakin (I436) [View Family (F147)]
|
Last Change | 3 March 2009 - 19:29:13
|