Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Wardner | 1 |
2 | Webster | 1 |
3 | Weller | 1 |
4 | Wellmann | 2 |
5 | William | 1 |
6 | Williams | 5 |
7 | Williamson | 5 |
8 | Willis | 1 |
9 | Wills | 1 |
10 | Wilson | 5 |
11 | Windvogel | 1 |
12 | Wynne | 9 |
Total individuals: 33 Total Names: 12 |