Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ncwabeni | 1 |
2 | Ndlovu | 1 |
3 | Nel | 9 |
4 | Nelson | 2 |
5 | Neves | 4 |
6 | Nicholson | 9 |
7 | Niemack | 1 |
8 | Not Known | 1 |
9 | Ntuli | 1 |
10 | Nunes | 1 |
11 | Nunn | 17 |
12 | Nuza | 1 |
13 | Nzuza | 4 |
Total individuals: 52 Total Names: 13 |