Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ncwabeni | 1 |
2 | Ndlovu | 1 |
3 | Nel | 8 |
4 | Nelson | 2 |
5 | Neves | 3 |
6 | Nicholson | 9 |
7 | Niemack | 1 |
8 | Not Known | 1 |
9 | Ntuli | 1 |
10 | Nunn | 17 |
11 | Nuza | 1 |
12 | Nzuza | 4 |
Total individuals: 49 Total Names: 12 |