Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kanyile | 2 |
2 | Karsten | 5 |
3 | Kate | 1 |
4 | Kathleen Violet Ivy | 1 |
5 | Kinsey | 1 |
6 | Kitchen | 1 |
7 | Kitty | 1 |
8 | Klette | 1 |
9 | Kritzinger | 1 |
10 | Krohn | 1 |
11 | Kuhr | 1 |
12 | Kumalo | 1 |
Total individuals: 16 Total Names: 12 |